The machines are used for punching all kinds of perforated plate mesh in construction, common hardware, window and door, machine protecting etc.
The raw material of sheet including steel plate, iron plate, stainless steel plate, copper plate, aluminum plate, galvanized plate etc.
The shape of hole: round hole, long round hole, square hole, trigonal hole, bulgy hole (scale hole), diamond hole, hexagonal hole, crossed hole etc..
Technical parameter:
Model | JM31G-80 | JM31G-125 | JM31G-160 | JM31G-200 |
Nominal Force(KN) | 800 | 1250 | 1600 | 2000 |
Nominal Stroke(MM) | 2 | 3 | 3 | 3 |
Slide Stroke(MM) | 30 | 30 | 30 | 30 |
SPM(MIN) | 160-280 | 160-240 | 160-220 | 150-200 |
Max Die Height(MM) | 360 | 400 | 400 | 420 |
Die Height Adjustment(MM) | 50 | 50 | 50 | 50 |
Boster(F.B*L.R*T)(MM) | 550*980 | 600*1180 | 700*1380 | 800*1550 |
Boster Opening(F.B*L.R)(MM) | 500*950 | 550*1050 | 600*1250 | 650*1450 |
Between Columns(MM) | 1000 | 1200 | 1400 | 1600 |
Motor Power(KW) | 11 | 18.5 | 22 | 30 |
Air Pressure(MM) | 0.5 | 0.5 | 0.5 | 0.5 |
Net Weight(KG) | About 9000 | About11500 | About15000 | About19000 |
Related Products
Contacts
E-mail: sales@lnmachine.com
Tel.: +86 180 3387 9639
WhatsApp: +86 180 3387 9639
Add.: NO.10 KONGGANG STREET, SHIJIAZHUANG CITY,HEBEI PROVIINCE,CHINA
News